How to Login 10.0.0.1
If you are using WI-FI at your home, you must have been using this unique IP address 10.0.0.0.1 This IP address comes in use more than once and must learn using it to manage our router. This IP is used to access the router’s admin panel or management interface. When you type this address in the search bar, this takes to the router’s management interface. You provide the login details and manage the router’s WI-FI and its different features and function.
The most used features of managing a router using 10.0.0.0.1 are troubleshooting network, Mac filter, Adding restriction and look at all connected devices.
Everyone uses WI-FI at home these days. The WI-FI password most of the time reveals and neighbors get the rightest use of it. You must be wondering about changing it. But, you do not know using the Router. Just wait for a little, and we walk through to make you learn the very basis of the router.
What is 10.0.0.0.1?
This is most commonly used private IP address and uses for the local Area networks. As per the estimates, about 4 billion IP address in the iPV4 is communicating right now, and we can think about that, owing to this IP address the private network is not collapsed it.
If you are a novice and had not used or logged into the router’s administration panel before, you should be careful. The settings can be reverted with one wrong tap an entire network collapse.
What we do with 10.0.0.0.1:
This is the most commonly used private IP address. This address takes us to the router’s administrator page and using it one can set up the features and make the router use. Some most commonly used configuration is mentioned, you must not roll-on these features right now, first learn them and after that have your hands onto them.
- DSL
- PPOE
- DHCP Client
- IP QoS
- DNS and proxy
- Network management
- LAN, WAN AND WLAN settings
- Networking security
- Network encryption
How to Login 10.0.0.1?
Login using this IP will not be an issue. If you know the login details, logging into the device would not halt an issue. Follow these lines and see how you take this forward.
- Type https://10.0.0.1 into the address bar of the browser and hit the enter button.
- It will take you to the management interface or admin panel if you have put the zeros and periods right. I have seen people using 10.0.0 1, 10.0 0.1 and 10 0.0 1 all looks the same but in actuality, they are not.
- Here you need to provide the username and password. If you do not know the password, you can have it here in the table.
- Just provide your router’s name, and the table will tell you about the default admin password and user name.
Router Name | Default IP Address | Default UserName | Default Password |
---|---|---|---|
3Com | 192.168.1.1 | n/a | admin |
3Com | adminttd | adminttd | |
3Com | admin | n/a | |
3Com | n/a | PASSWORD | |
3Com | root | !root | |
ACC | netman | netman | |
ACCTON | 192.168.2.1 | n/a | 0 |
Aceex | 192.168.8.1 | admin | n/a |
Aceex | 10.0.0.2 | admin | epicrouter |
Actiontec | n/a | n/a | |
ADC Kentrox | n/a | secret | |
Adtran | n/a | n/a | |
AirLink+ | 192.168.1.1 | admin | admin |
Aiway | 0 | n/a | |
Allied Telesyn | root | n/a | |
Allied Telesyn | Manager | Friend | |
Allnet | admin | admin | |
Ambit | 192.168.100.1 | user | user |
Ambit | 192.168.100.1 | admin | password |
Ambit | root | n/a | |
Amitech | admin | admin | |
Apple | 10.0.1.1 | n/a | n/a |
Arescom | n/a | atc123 | |
Arescom | 192.168.1.1 | dsladmin | n/a |
Ascend | admin | ascend | |
Ascend | n/a | ascend | |
Ascom | |||
Asmack | admin | epicrouter | |
ASUS | 192.168.1.1 | admin | admin |
Avaya | root | root | |
Bausch Datacom | 10.0.0.2 | admin | epicrouter |
Bay Networks | User | n/a | |
Bay Networks | Manager | n/a | |
Bay Networks | Manager | Manager | |
Belkin | 192.168.2.1 | n/a | n/a |
Belkin | admin | n/a | |
Benq | Admin | admin | |
Bintec | admin | bintec | |
Boson | n/a | n/a | |
Broadlogic | admin | admin | |
Broadlogic | installer | installer | |
Broadlogic | webadmin | webadmin | |
Buffalo | 192.168.11.1 | root | n/a |
Cable & Wireless | Admin | 1234 | |
Cabletron | netman | n/a | |
Cabletron | n/a | n/a | |
Canyon | Administrator | admin | |
Canyon | 192.168.62.1 | admin | 1234 |
Cayman | Any | n/a | |
Cisco | cisco | cisco | |
Cisco | n/a | san-fran | |
Conexant | n/a | admin | |
Conexant | n/a | epicrouter | |
Dell | 192.168.1.1 | admin | admin |
Digicorp | n/a | BRIDGE | |
Digicorp | n/a | password | |
D-Link | 192.168.0.1192.168.0.30192.168.0.50 | n/a | n/a |
D-Link | 192.168.0.1 or192.168.1.1 | Admin | Admin |
D-Link | n/a | admin | |
D-Link | admin | n/a | |
D-Link | user | n/a | |
D-Link | n/a | 1234 | |
D-Link | n/a | year2000 | |
E-Con | admin | epicrouter | |
Edimax | admin | 1234 | |
Efficient | login | admin | |
Efficient | admin | admin | |
Efficient Networks | n/a | hs7mwxkk | |
Elsa | n/a | cisco | |
Ericsson (Formerly ACC) | netman | netman | |
E-Tech | n/a | admin | |
E-Tech | 10.0.0.2 | admin | epicrouter |
Flowpoint | 192.168.254.254 | n/a | admin |
Flowpoint | n/a | password | |
Fujitsu Siemens | n/a | connect | |
Gateway | admin | admin | |
IBM | n/a | ascend | |
Infosmart | admin | 0000 | |
Intel | admin | hello | |
Intel | NICONEX | NICONEX | |
Intel | n/a | babbit | |
Ipstar | admin | operator | |
JAHT | 10.0.0.2 | Admin | epicrouter |
Linksys | Administrator | admin | |
Linksys | 192.168.0.1192.168.1.1192.168.1.225 192.168.1.226192.168.1.245192.168.1.246 |
n/a | admin |
Linksys | 192.168.1.1192.168.1.251 | admin | admin |
Livingston | !root | n/a | |
MacSense | admin | admin | |
Medion | n/a | medion | |
Microsoft Broadband Networking Routers also known as “Base Station” routers | 192.168.2.1 | admin | admin |
Microsoft Broadband Networking Routers also known as “Base Station” routers | n/a | admin | |
Mikrotik | admin | n/a | |
Motorola | cablecom | router | |
Motorola | admin | motorola | |
Motorola | admin | password | |
Netgear | 192.168.0.1 | admin | password |
Netgear | 192.168.0.227 | admin | password |
Netgear | n/a | 1234 | |
Netgear | Admin | 1234 | |
Olitec | admin | admin | |
Olitec | admin | adslolitec | |
Pentagram | admin | password | |
Pentagram | n/a | pento | |
Pirelli | admin | mu | |
Pirelli | admin | microbusiness | |
Pirelli | user | password | |
Siemens | superuser | admin | |
Sitecom | 192.168.0.254 | admin | admin |
Sitecom | 192.168.0.1 | n/a | sitecom |
SmartSwitch | admin | n/a | |
SMC | 192.168.2.1 | n/a | n/a |
SMC | admin | admin | |
SMC | 192.168.2.25 | admin | smcadmin |
SMC | n/a | smcadmin | |
SMC | admin | barricade | |
SMC | cusadmin | highspeed | |
SMC | n/a | 0000 | |
SMC | 192.168.2.1 | n/a | n/a |
Speed Touch (Alcatel) | 10.0.0.138 | Administrator | n/a |
Speedstream | admin | admin | |
T-Comfort | Administrator | n/a | |
Teledat | admin | 1234 | |
Telekom Malaysia | ZXDSL | ZXDSL | |
Telekom Malaysia | ADSL | expert03 | |
Teletronics | 192.168.1.1 | admin | 1234 |
Telnet | 192.168.1.1 | n/a | n/a |
UNEX | n/a | password | |
US Robotic | 192.168.123.254 | admin | admin |
US Robotic | admin | n/a | |
US Robotic | root | 12345 | |
US Robotic | n/a | 12345 | |
Westell | admin | sysadmin | |
X-Micro | super | super | |
X-Micro | 1502 | 1502 | |
Xyplex | n/a | access | |
Xyplex | n/a | system | |
Yakumo | admin | admin | |
Zyxel | admin | admin | |
Zyxel | 192.168.1.1 | admin | 1234 |
Zyxel | n/a | 1234 | |
Zyxel | n/a | n/a |
- And if you know the password with a user name, you will be directed to the management screen.
If the login screen is not being opened, like, there is something not working, this means you have made the same mistake what we have mentioned above. You provided the wrong address; please look carefully every zero and one followed by a period, except the last.
What if you are not getting the password right?
This is one of the most common issues what most of the users face. They change the username and password and forget that. If you have not changed the password and using it the very first time, you can get it from the back of the device.
If you have changed it, then you must follow the instructions.
If you do not know the password and have checked the default values and they are not working for the device, you will have to reset the device.
Resetting the device will go it into the default mode and you can access that using the default values.
All routers’ providers have technical data sheets with the information if you are not seeing them on the back of the device. All lists are available free and you can search on Google to get them.
Now, restore the router’s info to the original default values. Find the reset button, and press it to hold for some seconds. You need to press hold the button for at least ten seconds. The device will get restored and change the settings to the default values.
Once you get to this, provide the default values and enter into the admin panel
This was the simplest way to get into the router’s administration panel. About all devices shares the same process. The default values can be different, and if you want to get them, just search them on Google.
The Important thing will be using the administration rights. Getting into the panel is not that issue, using the features inside it, is a pain in the neck. Very first time, when you use it, it takes time and sometime you can spoil the entire network.
Restoring the device will rinse all changes in the device. If you have done something, you do not understand, use this feature as many time as you want.